Market report, updated
Search in the city of Burlington
Over the last 12 months, homes sold for 97.6% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Glenn StBurlington, NC 27217 | — | — | — | $26,500 | — | 18 days |
| 2125 Crosby DrBurlington, NC 27215 | 4 | 3 | 2,715 | $410,000 | $151 | 55 days |
| 3 Shady LnBurlington, NC 27215 | — | — | — | $90,000 | — | 98 days |
| 2 Shady LnBurlington, NC 27217 | — | — | — | $70,000 | — | 98 days |
| 4440 Hidden Creek PointeBurlington, NC 27215 | 4 | 6 | 5,237 | $1,400,000 | $267 | 234 days |
| 2889 Stoney Creek Church RdBurlington, NC 27217 | — | — | — | $112,000 | — | 348 days |
| 2909 Stoney Creek Church RdBurlington, NC 27217 | — | — | — | $65,000 | — | 348 days |
| 2899 Stoney Creek Church RdBurlington, NC 27217 | — | — | — | $65,000 | — | 348 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1304 Nance StBurlington, NC 27217 | 3 | 2 | 1,249 | $216,500 | 98.6% | $173 | 19 days | Oct 27, 2026 |
| 289 Jacobs TrlBurlington, NC 27217 | 3 | 2 | 1,620 | $589,900 | 100.0% | $364 | 153 days | Sep 18, 2026 |
| 3993 Yount CtBurlington, NC 27215 | 3 | 3 | 1,077 | $315,000 | 100.0% | $292 | 2 days | Jul 23, 2026 |
| 2114 Sweetbay CirBurlington, NC 27215 | 3 | 2 | 1,602 | $300,000 | 95.6% | $187 | 53 days | Mar 31, 2026 |
| 1811 Brown AveBurlington, NC 27215 | 3 | 2 | 1,200 | $280,000 | 93.6% | $233 | 10 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.