Ocean Isle Beach Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
556 Harris Trl Sw N/A N/A N/A $5,115,000 Unknown 103 days
387 W First St 10 10 5,390 $4,625,000 $858 64 days
7 Coggeshall Dr W 6 8 3,000 $3,900,000 $1,300 333 days
354 E First St 8 8 3,200 $3,845,000 $1,201 150 days
47 Grand View Dr 8 8 4,008 $3,745,000 $934 106 days
26 Grand View Dr 6 7 3,500 $3,649,000 $1,042 135 days
101 Causeway Dr 4 1 2,240 $3,500,000 $1,562 189 days
298 E First St 5 5 2,534 $3,450,000 $1,361 29 days
285 W Second St 5 7 4,331 $3,425,000 $790 56 days
349 W First St 6 6 3,608 $3,275,000 $907 543 days
Average: 3.6 3.1 2,153 $741,371 $402 100 days
Viewing 1 - 10 of 277
Viewing 1 - 10 of 277
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 W 2nd St 4 7 3,053 $2,199,000 $720 21 days
88.76 Ocean Isle Beach Rd N/A N/A N/A $1,775,200 Unknown 8 days
6645 Annesbrook Pl Sw 3 3 3,550 $1,125,000 $316 16 days
21 Concord St 4 3 2,045 $915,000 $447 116 days
754 Highgate Pl Sw 3 3 2,961 $894,999 $302 219 days
37.76 Ocean Isle Beach Rd N/A N/A N/A $755,200 Unknown 8 days
1040 Northbridge Ct Nw 3 4 2,930 $749,000 $255 334 days
1426 Long Pond Rd Sw 4 3 2,563 $725,000 $282 55 days
6210 Dorset Ct Sw Unit 158 4 3 2,327 $719,000 $308 8 days
2103 Milford Ave Nw 3 3 2,905 $682,230 $234 0 days
Average: 3.4 2.8 1,934 $440,609 $239 46 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98 Laurinburg St 8 8 6,054 $6,475,000 $6,400,000 $1,057 17 days 11/14/25
95 Ocean Isle W Blvd 5 5 4,167 $4,200,000 $4,500,000 $1,079 209 days 1/16/26
35 Craven St 5 6 5,096 $4,025,000 $4,025,000 $789 0 days 12/2/25
328 E First St 5 6 2,674 $3,249,000 $3,100,000 $1,159 6 days 2/6/26
51 Craven St 5 6 3,498 $2,999,999 $2,900,000 $829 9 days 7/17/26
168 E First St 6 6 2,734 $3,195,000 $2,820,000 $1,031 123 days 8/14/26
246 E First St 4 4 2,623 $2,999,999 $2,800,000 $1,067 85 days 6/18/26
4 Raeford St 5 5 3,012 $2,750,000 $2,650,000 $879 40 days 3/18/26
41 Lee St 6 5 4,809 $2,790,000 $2,525,000 $525 26 days 8/13/26
357 E Second St 6 7 3,793 $2,795,000 $2,500,000 $659 36 days 5/20/26
Average: 3.4 2.9 1,931 $567,081 $547,889 $314 65 days
Viewing 1 - 10 of 700
Viewing 1 - 10 of 700

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.