Market report, updated
Search in the city of Rich Square
Over the last 12 months, homes sold for 98.2% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 146 Cumbo RdRich Square, NC 27869 | 4 | 1 | 1,312 | $160,000 | $121 | 34 days |
| 208 Meadow DrRich Square, NC 27869 | 3 | 2 | 1,060 | $115,500 | $108 | 14 days |
| 412 Drew AveRich Square, NC 27869 | 2 | 1 | 942 | $60,000 | $63 | 71 days |
| 205 Maple StRich Square, NC 27869 | 3 | 1 | 1,289 | $139,900 | $108 | 90 days |
| 308 Charles StRich Square, NC 27869 | 2 | 2 | 1,524 | $145,000 | $95 | 99 days |
| 301 W Jackson StRich Square, NC 27869 | 3 | 2 | 1,474 | $195,000 | $132 | 103 days |
| Tbd Eagletown RdRich Square, NC 27869 | — | — | — | $25,000 | — | 202 days |
| Tbd Eagletown RdRich Square, NC 27869 | — | — | — | $25,000 | — | 188 days |
| 0000 Hillside DrRich Square, NC 27869 | — | — | — | $15,000 | — | 631 days |
| Tbd Eagletown RdRich Square, NC 27869 | — | — | — | $35,000 | — | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 W Jackson StRich Square, NC 27869 | 2 | 1 | 1,234 | $87,500 | $70 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 200 Sessoms DrRich Square, NC 27869 | 3 | 2 | 1,006 | $147,000 | 100.0% | $146 | 45 days |
| 241 Cooke CirRich Square, NC 27869 | 3 | 2 | 1,537 | $175,000 | 100.0% | $113 | 20 days |
| 449 E Jackson StRich Square, NC 27869 | 3 | 1 | 1,025 | $89,000 | 100.0% | $86 | 350 days |
| Nc-308Rich Square, NC 27869 | — | — | — | $59,900 | 92.3% | — | 50 days |
| Tbd 258Rich Square, NC 27869 | — | — | — | $25,000 | 100.0% | — | 15 days |
| 417 W Jackson StRich Square, NC 27869 | 4 | 3 | 1,764 | $85,000 | 100.0% | $48 | 258 days |
| 1945 Bolton RdRich Square, NC 27869 | — | — | — | $360,000 | 94.8% | — | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.