Market report, updated
Search in the city of Surf City
Over the last 12 months, homes sold for 97.2% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Jun. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 HwySurf City, NC 28445 | — | — | — | $800,000 | — | 0 days |
| 1220 N New River DrSurf City, NC 28445 | — | — | — | $345,000 | — | 3 days |
| 419a N New River DrSurf City, NC 28445 | 3 | 3 | 1,825 | $749,999 | $410 | 7 days |
| 3033 3rd StSurf City, NC 28445 | 3 | 3 | 2,028 | $1,115,000 | $549 | 7 days |
| 117 Coastal CaySurf City, NC 28445 | 4 | 5 | 2,748 | $1,175,000 | $427 | 7 days |
| Lot 44 Nc Hwy 50Surf City, NC 28445 | — | — | — | $1,400,000 | — | 8 days |
| Lot 90 Nc Hwy 50Surf City, NC 28445 | — | — | — | $350,000 | — | 8 days |
| Lot 49 Nc Hwy 50Surf City, NC 28445 | — | — | — | $1,400,000 | — | 8 days |
| 103 Cleat DrSurf City, NC 28445 | 3 | 2 | 1,043 | $335,000 | $321 | 8 days |
| 9021 W 9th StSurf City, NC 28445 | 4 | 3 | 2,128 | $999,998 | $469 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 509 N New River Dr Unit Apt ESurf City, NC 28445 | 3 | 3 | 1,365 | $639,000 | $468 | 16 days |
| 733 Dune Ridge CtSurf City, NC 28445 | 4 | 3 | 2,331 | $1,499,999 | $643 | 0 days |
| 11 Shell CtSurf City, NC 28445 | 3 | 2 | 1,395 | $725,000 | $519 | 18 days |
| 111 N New River Dr Unit I21Surf City, NC 28445 | — | — | — | $128,000 | — | 68 days |
| 304 Cleat DrSurf City, NC 28445 | 4 | 2 | 1,776 | $439,500 | $247 | 91 days |
| 202 Bridgeview Ct Unit ASurf City, NC 28445 | 3 | 3 | 1,352 | $484,000 | $357 | 88 days |
| 601 S Topsail DrSurf City, NC 28445 | 8 | 6 | 6,000 | $4,000,000 | $666 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 221 Lazy Day DrSurf City, NC 28445 | 3 | 3 | 1,322 | $587,000 | 97.8% | $444 | 172 days | Nov 18, 2026 |
| 1305 N Shore DrSurf City, NC 28445 | 3 | 2 | 1,735 | $685,000 | 98.6% | $394 | 3 days | Nov 12, 2026 |
| 305 N Topsail Dr Unit 25Surf City, NC 28445 | 2 | 1 | 720 | $345,000 | 95.8% | $479 | 27 days | Nov 10, 2026 |
| 113 Diamond Pt CtSurf City, NC 28445 | 4 | 3 | 3,052 | $1,575,000 | 98.5% | $516 | 209 days | Nov 10, 2026 |
| 151 Auger Shell CtSurf City, NC 28445 | — | — | — | $340,000 | 90.7% | — | 60 days | Nov 5, 2026 |
| 2094 Course LnSurf City, NC 28445 | 4 | 2 | 1,514 | $428,030 | 100.7% | $282 | 9 days | Nov 4, 2026 |
| 208 N Boca Bay Ln Unit ASurf City, NC 28445 | 4 | 4 | 2,656 | $1,010,000 | 94.8% | $380 | 293 days | Nov 2, 2026 |
| 2604 S Shore DrSurf City, NC 28445 | 4 | 4 | 3,256 | $1,600,000 | 91.4% | $491 | 108 days | Oct 30, 2026 |
| 1029 Course Ln Unit Lot 410Surf City, NC 28445 | 3 | 2 | 1,507 | $402,900 | 100.0% | $267 | 4 days | Oct 29, 2026 |
| 105 High Point Ave Unit A & BSurf City, NC 28445 | 2 | 2 | 1,049 | $816,000 | 96.1% | $777 | 87 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.