Market report, updated
Search in the county of Macon
Over the last 12 months, homes sold for 92.0% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Union HillTopton, NC 28781 | — | — | — | $62,000 | — | 18 days |
| 174 Gregory Hill RdTopton, NC 28781 | 2 | 2 | 960 | $224,800 | $234 | 19 days |
| Lot 4 Old FaberTopton, NC 28781 | — | — | — | $129,900 | — | 20 days |
| 6 Rhododendron Drive DrTopton, NC 28781 | — | — | — | $15,000 | — | 23 days |
| 00 Rocky BrTopton, NC 28781 | — | — | — | $79,900 | — | 26 days |
| 446 Nantahala Shores RdTopton, NC 28781 | 2 | 5 | — | $1,050,000 | — | 28 days |
| 441 Shields Creek RdTopton, NC 28781 | 2 | 2 | — | $349,000 | — | 30 days |
| Lot 28 Water GaugeFranklin, NC 28734 | — | — | — | $515,000 | — | 44 days |
| Lot 12 Holly RidgeTopton, NC 28781 | — | — | — | $14,999 | — | 45 days |
| 3321 Big Choga Rd Unit 21Topton, NC 28781 | 3 | 2 | 1,400 | $549,900 | $392 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Little Choga RdTopton, NC 28781 | — | — | — | $69,900 | — | 69 days |
| Lot10&11 Lot10 & RdTopton, NC 28901 | — | — | — | $86,000 | — | 1,719 days |
| 4 Deweese RdTopton, NC 28901 | — | — | — | $39,500 | — | 1,719 days |
| 3 Deweese RdTopton, NC 28901 | — | — | — | $39,500 | — | 1,719 days |
| 3 Stonebrook HtsFranklin, NC 28734 | — | — | — | $45,750 | — | 1,972 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 00 Old Lodge RdTopton, NC 28781 | — | — | — | $215,000 | 86.1% | — | 111 days | Oct 22, 2026 |
| lot 41 Indian LakeTopton, NC 28781 | — | — | — | $195,000 | 86.7% | — | 106 days | Oct 8, 2026 |
| 37 Gator RdgTopton, NC 28781 | 2 | 2 | 1,148 | $280,000 | 96.6% | $243 | 23 days | Oct 6, 2026 |
| 00 Amber LnTopton, NC 28781 | — | — | — | $100,000 | 91.1% | — | 10 days | Sep 28, 2026 |
| 575 Vestal Cochran RdTopton, NC 28781 | 3 | 2 | 1,413 | $895,000 | 94.3% | $633 | 64 days | Sep 22, 2026 |
| 324 Azalea RdgTopton, NC 28781 | 3 | 3 | 1,620 | $320,000 | 91.5% | $197 | 66 days | Sep 21, 2026 |
| 123 Tom Hay DrTopton, NC 28781 | 4 | 3 | 3,200 | $1,475,000 | 98.7% | $460 | 13 days | Sep 11, 2026 |
| 49 Richter DrNantahala, NC 28781 | 2 | 3 | — | $374,500 | 93.9% | — | 76 days | Sep 11, 2026 |
| 371 Black Bear TrlTopton, NC 28781 | 2 | 3 | 1,560 | $410,000 | 95.4% | $262 | 37 days | Sep 9, 2026 |
| 1096 Mount Tabor RdTopton, NC 28781 | 2 | 2 | 950 | $225,000 | 94.1% | $236 | 2 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.