Market report, updated
Search in the neighborhood of Eli's Ridge
Over the last 12 months, homes sold for 104.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 911 Hunter Grace DrWinterville, NC 28590 | 3 | 3 | 2,585 | $499,900 | $193 | 817 days |
| 1013 Hunter Grace DrWinterville, NC 28590 | 3 | 3 | 2,614 | $590,210 | $225 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49 Hunter Grace Drive Dr Unit 91927Winterville, NC 28590 | 4 | 4 | 3,392 | $525,700 | $154 | 0 days |
| 1009 Hunter Grace DrWinterville, NC 28590 | 3 | 4 | 2,707 | $512,700 | $189 | 0 days |
| 1027 Hunter Grace DrWinterville, NC 28590 | 4 | 4 | 3,300 | $573,160 | $173 | 0 days |
| 929 Hunter Grace DrWinterville, NC 28590 | 3 | 3 | 2,576 | $492,600 | $191 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 949 Hunter Grace DrWinterville, NC 28590 | 3 | 4 | 2,707 | $535,235 | 105.4% | $197 | 40 days | Oct 14, 2026 |
| 990 Hunter Grace DrWinterville, NC 28590 | 4 | 4 | 2,902 | $509,200 | 100.0% | $175 | 54 days | Sep 3, 2026 |
| 996 Hunter Grace DrWinterville, NC 28590 | 3 | 3 | 2,615 | $533,200 | 101.6% | $203 | 113 days | Jul 10, 2026 |
| 985 Hunter Grace DrWinterville, NC 28590 | 4 | 4 | 3,259 | $567,400 | 100.0% | $174 | 183 days | Jun 29, 2026 |
| 946 Hunter Grace DrWinterville, NC 28590 | 4 | 4 | 3,222 | $528,170 | 104.4% | $163 | 0 days | Apr 30, 2026 |
| 1023 Hunter Grace DrWinterville, NC 28590 | 3 | 4 | 2,707 | $550,669 | 110.0% | $203 | 0 days | Apr 23, 2026 |
| 1017 Hunter Grace DrWinterville, NC 28590 | 4 | 4 | 3,300 | $688,070 | 120.9% | $208 | 0 days | Apr 14, 2026 |
| 2585 Elis DrWinterville, NC 28590 | 4 | 4 | 2,746 | $530,000 | 98.3% | $193 | 32 days | Apr 8, 2026 |
| 984 Hunter Grace DrWinterville, NC 28590 | 4 | 4 | 3,392 | $553,600 | 100.0% | $163 | 159 days | Dec 18, 2025 |
| 936 Hunter Grace DrWinterville, NC 28590 | 3 | 4 | 2,707 | $506,700 | 99.8% | $187 | 243 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.