McLamb Farms Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4141 Generations Cir Nw 4 3 2,001 $362,490 $181 19 days
4142 Generations Cir Nw 4 3 2,412 $354,990 $147 19 days
4134 Generations Cir Nw 4 3 2,001 $334,990 $167 19 days
4154 Generations Cir Nw 3 2 1,835 $319,990 $174 19 days
2201 Lewis Allen Xing Nw 4 3 2,018 $314,990 $156 19 days
4146 Generations Cir Nw 3 2 1,648 $312,990 $189 19 days
2213 Lewis Allen Xing Nw 3 2 1,725 $294,990 $171 19 days
2210 Lewis Allen Xing Nw 3 2 1,397 $281,990 $201 19 days
2217 Lewis Allen Xing Nw 3 2 1,241 $271,990 $219 19 days
2206 Lewis Allen Xing Nw 3 2 1,241 $269,990 $217 19 days
Average: 3.4 2.4 1,751 $311,940 $182 19 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.