None-3ai Home Values and Market Report

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
384 West Rd 5 4 N/A $1,275,000 $1,191,400 Unknown 19 days 3/23/26
3712 Wagener Rd 4 4 N/A $798,000 $750,000 Unknown 153 days 10/27/25
2409 Silver Bluff Rd 4 4 N/A $748,800 $720,000 Unknown 133 days 4/14/26
291 Stanley Dr 4 4 N/A $599,900 $599,900 Unknown 5 days 10/27/25
1410 Shaws Fork Rd 4 3 N/A $585,000 $585,000 Unknown 19 days 12/2/25
581 Old Tory Trl 4 4 N/A $560,000 $545,000 Unknown 173 days 1/26/26
630 Parkside Dr 4 4 N/A $574,800 $540,000 Unknown 240 days 12/12/25
3070 Hackamore Dr 4 3 N/A $435,000 $435,000 Unknown 6 days 2/13/26
556 Hillman St 3 2 N/A $299,900 $299,900 Unknown 226 days 4/2/26
1039 Old Jackson Hwy 5 2 N/A $275,000 $279,000 Unknown 31 days 9/26/25
Average: 3.3 2.6 0 $277,918 $270,155 $0 64 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.