Market report, updated
Search in the neighborhood of Not In Subdivision
Over the last 12 months, homes sold for 94.9% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 716 sales in Apr. Last month: 515.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
81 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,566 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Acres, Myrick RdCameron, NC 28326 | — | — | — | $250,000 | — | 0 days |
| 5383 Winding Glen DrLithonia, GA 30058 | 4 | 3 | 2,251 | $320,000 | $142 | 0 days |
| 1828 Nc 24-27Cameron, NC 28326 | 1 | 1 | 1,030 | $175,000 | $169 | 0 days |
| 127 White DrProvidence, NC 27315 | 3 | 2 | 1,372 | $294,000 | $214 | 0 days |
| 150 Perryman AveLincolnton, GA 30817 | 3 | 2 | 1,833 | $275,000 | $150 | 0 days |
| 211 Fannie Creek LnSneads Ferry, NC 28460 | 3 | 2 | 1,840 | $990,000 | $538 | 0 days |
| 2714 White Smith RdSiler City, NC 27344 | 3 | 2 | 1,685 | $485,000 | $287 | 0 days |
| 407 W Boundary StLa Grange, NC 28551 | 3 | 2 | 1,431 | $179,900 | $125 | 0 days |
| Piney Woods RdWillard, NC 28478 | — | — | — | $69,900 | — | 0 days |
| 206 Aldersgate DrJacksonville, NC 28546 | 3 | 2 | 2,189 | $499,900 | $228 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
96 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
216 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 265 Mcdairmid RdPinehurst, NC 28374 | 4 | 4 | 3,038 | $1,074,000 | $353 | 0 days |
| 240 Camp Easter RdLakeview, NC 28350 | 4 | 3 | 2,080 | $300,000 | $144 | 0 days |
| Lot 12 CapelsieCandor, NC 27229 | — | — | — | $125,000 | — | 0 days |
| Lot 11 CapelsieCandor, NC 27229 | — | — | — | $265,000 | — | 0 days |
| Lot 7 CapelsieCandor, NC 27229 | — | — | — | $177,000 | — | 0 days |
| Hardesty FarmNewport, NC 28570 | — | — | — | $214,488 | — | 7 days |
| Old Fire Tower RdGreenville, NC 27858 | — | — | — | $20,000 | — | 8 days |
| 2745 Hoover RdHampstead, NC 28443 | 3 | 4 | 2,405 | $995,000 | $413 | 1 day |
| 777 Harther DrJacksonville, NC 28540 | 4 | 3 | 3,054 | $695,000 | $227 | 7 days |
| 47 3rd StBayboro, NC 28515 | — | — | — | $29,000 | — | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
62 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,822 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1571 Old Tar RdWinterville, NC 28590 | — | — | — | $35,000 | 100.0% | — | 6 days |
| 1309 Phillips AveNew Bern, NC 28562 | 3 | 3 | 2,105 | $315,000 | 100.0% | $149 | 9 days |
| 800 Salem RdThomson, GA 30824 | 4 | 3 | 2,943 | $370,000 | 92.7% | $125 | 16 days |
| 869 Tuttles GrvBeaufort, NC 28516 | — | — | — | $70,000 | 87.5% | — | 32 days |
| Trap St SwSupply, NC 28462 | — | — | — | $100,000 | 77.5% | — | 10 days |
| 4087 Glendale RdKenly, NC 27542 | 3 | 2 | 1,869 | $154,000 | 70.0% | $82 | 2 days |
| 580 Lamms RdCarthage, NC 28327 | 2 | 2 | 1,825 | $783,000 | 87.2% | $429 | 74 days |
| 3736 Wire RdDearing, GA 30808 | 3 | 2 | 1,222 | $222,000 | 98.4% | $181 | 0 days |
| 3502 E Old Spring Hope RdRocky Mount, NC 27804 | 3 | 2 | 1,790 | $200,000 | 83.4% | $111 | 101 days |
| 900 Viola St EWilson, NC 27893 | 2 | 1 | 1,654 | $61,000 | 101.8% | $36 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.