Market report, updated
Search in the neighborhood of Planters Ridge
Over the last 12 months, homes sold for 98.6% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Becca DrPikeville, NC 27863 | 4 | 3 | 2,064 | $317,500 | $153 | 38 days |
| 411 Planters Ridge DrPikeville, NC 27863 | 3 | 3 | 1,998 | $299,900 | $150 | 45 days |
| 114 Castaway CtPikeville, NC 27863 | 4 | 3 | 2,960 | $390,000 | $131 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4742 Corena DrNew Bern, NC 28562 | 3 | 2 | 1,241 | $249,900 | $201 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4745 Corena DrNew Bern, NC 28562 | 3 | 2 | 1,208 | $242,000 | 97.2% | $200 | 11 days | Nov 9, 2026 |
| 112 Rainmaker DrJacksonville, NC 28540 | 3 | 2 | 2,059 | $203,000 | 100.0% | $98 | 10 days | Oct 26, 2026 |
| 4712 Corena DrNew Bern, NC 28562 | 3 | 2 | 1,250 | $247,500 | 100.0% | $198 | 24 days | Oct 13, 2026 |
| 109 Castaway CtPikeville, NC 27863 | 4 | 3 | 2,502 | $354,900 | 101.4% | $141 | 9 days | Oct 5, 2026 |
| 218 Planters Ridge DrPikeville, NC 27863 | 3 | 2 | 1,602 | $245,000 | 89.7% | $152 | 9 days | Sep 17, 2026 |
| 102 Clayside DrPikeville, NC 27863 | 3 | 2 | 2,046 | $295,000 | 100.0% | $144 | 95 days | Sep 11, 2026 |
| 204 Planters Ridge DrPikeville, NC 27863 | 3 | 2 | 1,401 | $260,000 | 100.0% | $185 | 13 days | Sep 4, 2026 |
| 4713 Corena DrNew Bern, NC 28562 | 3 | 2 | 1,240 | $245,000 | 99.6% | $197 | 17 days | Jul 28, 2026 |
| 4640 Rainmaker DrNew Bern, NC 28562 | 3 | 2 | 1,230 | $238,500 | 95.4% | $193 | 41 days | Jul 23, 2026 |
| 4744 Corena DrNew Bern, NC 28562 | 3 | 2 | 1,265 | $260,000 | 100.0% | $205 | 4 days | Jul 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.