Market report, updated
Search in the neighborhood of Princess Place
Over the last 12 months, homes sold for 94.6% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 521 Thomas AveWilmington, NC 28405 | 3 | 2 | 1,132 | $299,000 | $264 | 31 days |
| 2103 Brandon RdWilmington, NC 28405 | 3 | 2 | 1,194 | $550,000 | $460 | 53 days |
| 2018 Klein RdWilmington, NC 28405 | 2 | 1 | 936 | $310,000 | $331 | 74 days |
| 2002 Klein RdWilmington, NC 28405 | 4 | 2 | 2,217 | $469,500 | $211 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2020 Princess Place DrWilmington, NC 28405 | 3 | 3 | — | $697,430 | 97.0% | — | 176 days | Aug 7, 2026 |
| 2307 Princess Place DrWilmington, NC 28405 | 3 | 2 | 1,350 | $325,000 | 89.0% | $240 | 25 days | Jul 7, 2026 |
| 2117 Plaza DrWilmington, NC 28405 | 4 | 3 | 2,044 | $526,000 | 95.8% | $257 | 24 days | Jul 1, 2026 |
| 2105 Brandon RdWilmington, NC 28405 | 2 | 2 | 1,325 | $370,000 | 93.4% | $279 | 66 days | Jun 22, 2026 |
| 449 N 21st StWilmington, NC 28405 | 3 | 2 | 1,366 | $425,000 | 99.1% | $311 | 18 days | May 26, 2026 |
| 523 N 23rd StWilmington, NC 28405 | 2 | 2 | 1,160 | $364,000 | 100.0% | $313 | 9 days | May 5, 2026 |
| 2204 Brandon RdWilmington, NC 28405 | 4 | 3 | 2,463 | $675,000 | 103.8% | $274 | 5 days | May 1, 2026 |
| 2213 Plaza DrWilmington, NC 28405 | 3 | 2 | 1,478 | $429,000 | 100.0% | $290 | 4 days | Apr 21, 2026 |
| 2113 Shirley RdWilmington, NC 28405 | 4 | 2 | 1,421 | $395,000 | 100.0% | $277 | 222 days | Apr 9, 2026 |
| 2111 Klein RdWilmington, NC 28405 | 2 | 3 | 1,472 | $490,000 | 98.2% | $332 | 11 days | Mar 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.