Market report, updated
Search in the neighborhood of Serenity Crossing
Over the last 12 months, homes sold for 100.0% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 754 Quiet Meadow Dr Unit Lot 61Jacksonville, NC 28546 | 4 | 3 | 2,915 | $437,900 | $150 | 61 days |
| 303 Wrenview CtJacksonville, NC 28546 | 3 | 2 | 1,821 | $356,900 | $195 | 92 days |
| 206 Gate Water CtJacksonville, NC 28546 | 3 | 2 | 2,333 | $399,000 | $171 | 102 days |
| 300 Wrenview Ct Unit Lot #55Jacksonville, NC 28546 | 4 | 3 | 3,126 | $450,900 | $144 | 152 days |
| 203 Gate Water CtJacksonville, NC 28546 | 3 | 3 | 1,886 | $366,900 | $194 | 155 days |
| 809 Fair Haven Ct Unit Lot 72Jacksonville, NC 28546 | 4 | 4 | 3,261 | $467,900 | $143 | 71 days |
| 201 Gate Water Ct Unit Lot #37Jacksonville, NC 28546 | 4 | 4 | 3,059 | $442,900 | $144 | 162 days |
| 305 Wrenview Ct Unit Lot 50Jacksonville, NC 28546 | 4 | 4 | 3,816 | $524,900 | $137 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 302 Wrenview Ct Unit Lot 54Jacksonville, NC 28546 | 4 | 4 | 3,857 | $520,900 | $135 | 0 days |
| 760 Quiet Meadow DrJacksonville, NC 28546 | 3 | 3 | 2,140 | $370,900 | $173 | 0 days |
| 813 Fair Haven Ct Unit Lot 73Jacksonville, NC 28546 | 4 | 4 | 3,857 | $525,900 | $136 | 0 days |
| 903 Montague Ct Unit Lot 9Jacksonville, NC 28546 | 4 | 4 | 3,261 | $465,900 | $142 | 3 days |
| 740 Quiet Meadow Dr Unit Lot 67Jacksonville, NC 28546 | 4 | 4 | 3,816 | $522,900 | $137 | 0 days |
| 752 Quiet Meadow DrJacksonville, NC 28546 | 3 | 2 | 1,890 | $365,900 | $193 | 0 days |
| 119 Molly Rice Branch Ct Unit Lot #25Jacksonville, NC 28546 | 4 | 4 | 3,764 | $517,900 | $137 | 0 days |
| 812 Fair Haven Ct Unit Lot 74Jacksonville, NC 28546 | 4 | 4 | 3,857 | $520,900 | $135 | 0 days |
| 733 Quiet Meadow Dr Unit Lot #16Jacksonville, NC 28546 | 4 | 4 | 3,764 | $517,900 | $137 | 0 days |
| 726 Quiet Meadow Dr Unit Lot #70Jacksonville, NC 28546 | 4 | 4 | 3,764 | $517,900 | $137 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 204 Gate Water Ct Unit Lot 45Jacksonville, NC 28546 | 3 | 3 | 2,149 | $374,900 | 100.0% | $174 | 167 days |
| 762 Quiet Meadow Dr Unit #57Jacksonville, NC 28546 | 3 | 2 | 1,890 | $362,900 | 100.0% | $192 | 0 days |
| 207 Gate Water Ct Unit Lot 40Jacksonville, NC 28546 | 4 | 4 | 3,857 | $517,900 | 100.0% | $134 | 0 days |
| 304 Wrenview Ct Unit Lot 53Jacksonville, NC 28546 | 4 | 4 | 3,857 | $517,900 | 100.0% | $134 | 0 days |
| 112 Molly Rice Branch Ct Unit Lot 31Jacksonville, NC 28546 | 4 | 4 | 3,857 | $520,900 | 100.0% | $135 | 125 days |
| 209 Gate Water Ct Unit #41Jacksonville, NC 28546 | 3 | 2 | 1,890 | $365,900 | 100.0% | $193 | 107 days |
| 307 Wrenview Ct Unit #51Jacksonville, NC 28546 | 4 | 3 | 3,126 | $448,900 | 100.0% | $143 | 14 days |
| 911 Montague Ct Unit Lot 13Jacksonville, NC 28546 | 4 | 4 | 3,857 | $517,600 | 100.0% | $134 | 0 days |
| 115 Molly Rice Branch CtJacksonville, NC 28546 | 3 | 2 | 1,821 | $354,900 | 100.0% | $194 | 139 days |
| 712 Quiet Meadow DrJacksonville, NC 28546 | 3 | 2 | 1,821 | $349,900 | 100.0% | $192 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.