Sound Of The Sea Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8801 Reed Dr Unit 112 2 2 992 $559,900 $564 144 days
Average: 2.0 2.0 992 $559,900 $564 144 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8801 Reed Dr Unit 116 West 3 2 1,036 $725,000 $700,000 $675 7 days 8/4/25
8801 Reed Dr Unit 311 3 2 1,037 $699,000 $675,000 $650 123 days 12/22/25
8801 Reed Dr Unit 512 2 2 990 $589,000 $565,000 $570 129 days 12/9/25
8801 Reed Dr Unit 415w 2 2 990 $575,000 $550,000 $555 10 days 11/21/25
8801 Reed Dr Unit 314w 2 2 1,091 $555,000 $520,000 $476 94 days 6/18/26
8801 Reed Dr Unit 612 2 2 990 $547,000 $515,000 $520 151 days 6/18/26
8801 Reed Dr Unit 208n 2 3 1,024 $450,000 $430,000 $419 70 days 5/21/26
8801 Reed Dr N Unit N 106 1 2 768 $383,000 $380,000 $494 99 days 5/26/26
8801 Reed Dr Unit 103 N 1 2 768 $378,500 $365,000 $475 72 days 8/18/25
Average: 2.0 2.1 966 $544,611 $522,222 $537 84 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.