Market report, updated
Search in the neighborhood of Spring Forest
Over the last 12 months, homes sold for 98.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 517 Spring Forst Rd Unit EGreenville, NC 27834 | 2 | 2 | 1,400 | $149,900 | $107 | 3 days |
| 108 Quail Hollow DrGoldsboro, NC 27534 | 3 | 2 | 1,505 | $257,000 | $170 | 7 days |
| 531 Spring Forest Rd Unit BGreenville, NC 27834 | 2 | 2 | 947 | $132,000 | $139 | 19 days |
| 519 Spring Forst Rd Unit EGreenville, NC 27834 | 2 | 2 | 1,475 | $168,000 | $113 | 25 days |
| 310 Plainfield DrGoldsboro, NC 27534 | 4 | 4 | 3,105 | $439,900 | $141 | 43 days |
| 521 Spring Forest Rd Unit HGreenville, NC 27834 | 2 | 2 | 1,475 | $164,900 | $111 | 57 days |
| 306 Plainfield DrGoldsboro, NC 27534 | 3 | 3 | 2,243 | $355,000 | $158 | 61 days |
| 314 Spring Forest DrGoldsboro, NC 27534 | 4 | 3 | 2,198 | $345,000 | $156 | 88 days |
| 605 Spring Forst Rd Unit EGreenville, NC 27834 | 2 | 2 | 1,475 | $159,500 | $108 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 605 Spring Orest Rd Unit FGreenville, NC 27834 | 2 | 2 | 1,475 | $130,000 | 92.9% | $88 | 126 days |
| 208 Spring Forest DrGoldsboro, NC 27534 | 4 | 3 | 2,505 | $375,000 | 99.8% | $149 | 48 days |
| 1005 Spring Forest DrRocky Mount, NC 27803 | 4 | 3 | 2,330 | $322,900 | 97.9% | $138 | 45 days |
| 607 Spring Forest Rd Unit GGreenville, NC 27834 | 2 | 2 | 1,475 | $145,000 | 93.5% | $98 | 18 days |
| 515 Spring Forst Rd Unit EGreenville, NC 27834 | 2 | 2 | 1,475 | $139,000 | 100.0% | $94 | 69 days |
| 204 Spring Forest DrGoldsboro, NC 27534 | 4 | 4 | 3,040 | $379,900 | 100.0% | $124 | 229 days |
| 315 Plainfield DrGoldsboro, NC 27534 | 4 | 3 | 2,239 | $365,000 | 98.1% | $163 | 43 days |
| 519 Spring Orest Rd Unit FGreenville, NC 27834 | 2 | 2 | 1,475 | $165,000 | 100.0% | $111 | 5 days |
| 207 Spring Forest DrGoldsboro, NC 27534 | 4 | 3 | 2,604 | $385,000 | 100.0% | $147 | 6 days |
| 209 Ne Spring Forest Dr Sw Unit 209Goldsboro, NC 27534 | 4 | 4 | 3,327 | $416,000 | 100.0% | $125 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.