Market report, updated
Search in the neighborhood of Stones Throw
Over the last 12 months, homes sold for 96.0% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4908 Marlin CtWilmington, NC 28403 | 3 | 2 | 1,292 | $259,000 | $200 | 82 days |
| 125 Millstone CtWest End, NC 27376 | — | — | — | $40,000 | — | 263 days |
| 202 Millstone CtWest End, NC 27376 | — | — | — | $95,000 | — | 338 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4938 Marlin CtWilmington, NC 28403 | 3 | 2 | 1,320 | $255,000 | 95.5% | $193 | 53 days | Nov 18, 2026 |
| 4916 Pompano CtWilmington, NC 28403 | 3 | 3 | 1,291 | $205,000 | 100.0% | $158 | 4 days | Aug 4, 2026 |
| 4918 Seabrook CtWilmington, NC 28403 | 2 | 2 | 1,246 | $224,500 | 93.9% | $180 | 44 days | Jul 29, 2026 |
| 4919 Seabrook CtWilmington, NC 28403 | 3 | 3 | 1,415 | $270,000 | 96.4% | $190 | 9 days | Jul 23, 2026 |
| 111 Millstone CtWest End, NC 27376 | — | — | — | $40,000 | 88.9% | — | 341 days | Jun 30, 2026 |
| 145 Millstone CtWest End, NC 27376 | — | — | — | $45,000 | 100.0% | — | 83 days | Jun 23, 2026 |
| 4912 Seabrook CtWilmington, NC 28403 | 3 | 3 | 1,411 | $270,000 | 98.2% | $191 | 23 days | Jun 3, 2026 |
| 151 Cobblestone Pl WWest End, NC 27376 | — | — | — | $58,000 | 89.2% | — | 72 days | Jun 1, 2026 |
| 812 Seabury CtWilmington, NC 28403 | 3 | 3 | 1,452 | $305,000 | 96.9% | $210 | 30 days | Apr 2, 2026 |
| 4920 Seabrook CtWilmington, NC 28403 | 3 | 3 | 1,364 | $280,000 | 100.0% | $205 | 46 days | Mar 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.