Market report, updated
Search in the neighborhood of Surfside Landing
Over the last 12 months, homes sold for 99.8% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 Bogue View Dr Unit Lot 53Hubert, NC 28539 | 4 | 3 | 2,360 | $380,490 | $161 | 22 days |
| 518 Bogue View Dr Unit Lot 52Hubert, NC 28539 | 4 | 2 | 1,881 | $360,740 | $191 | 23 days |
| 512 Bogue View Rd Unit Lot 49Hubert, NC 28539 | 4 | 3 | 2,360 | $375,990 | $159 | 107 days |
| 423 Matthews Farm Rd Unit Lot 92Hubert, NC 28539 | 4 | 3 | 2,671 | $412,090 | $154 | 108 days |
| 425 Matthews Farm Rd Unit Lot 91Hubert, NC 28539 | 4 | 3 | 2,360 | $367,590 | $155 | 114 days |
| 504 Bogue View Rd Unit Lot 99Hubert, NC 28539 | 4 | 3 | 2,361 | $379,990 | $160 | 156 days |
| 516 Bogue View Rd Unit Lot 51Hubert, NC 28539 | 4 | 3 | 2,644 | $409,390 | $154 | 156 days |
| 416 Matthews Farm Rd Unit Lot 184Hubert, NC 28539 | 4 | 3 | 2,644 | $394,999 | $149 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 734 Bear Island Ln Unit Lot 74Hubert, NC 28539 | 4 | 3 | 2,328 | $401,490 | $172 | 0 days |
| 722 Bear Island Ln Unit Lot 71Hubert, NC 28539 | 4 | 3 | 2,360 | $394,790 | $167 | 0 days |
| 725 Bear Island Ln Unit Lot 82Hubert, NC 28539 | 5 | 4 | 3,764 | $488,740 | $129 | 1 day |
| 727 Bear Island Ln Unit Lot 81Hubert, NC 28539 | 5 | 4 | 3,764 | $475,490 | $126 | 0 days |
| 514 Bogue View Rd Unit Lot 50Hubert, NC 28539 | 4 | 2 | 2,305 | $375,990 | $163 | 106 days |
| 424 Matthews Farm Rd Unit Lot 180Hubert, NC 28539 | 4 | 2 | 1,881 | $349,999 | $186 | 103 days |
| 422 Matthews Farm Rd Unit Lot 181Hubert, NC 28539 | 5 | 4 | 3,221 | $443,090 | $137 | 65 days |
| 506 Bogue View Rd Unit Lot 100Hubert, NC 28539 | 4 | 3 | 2,644 | $418,490 | $158 | 48 days |
| 412 Matthews Farm Rd Unit Lot 186Hubert, NC 28539 | 4 | 3 | 2,360 | $369,999 | $156 | 57 days |
| 262 Surfside Landing Blvd Unit Lot 106Hubert, NC 28539 | 3 | 2 | 2,092 | $359,999 | $172 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 500 Bogue View Rd Unit Lot 97Hubert, NC 28539 | 4 | 3 | 2,644 | $410,000 | 97.6% | $155 | 54 days | Nov 13, 2026 |
| 426 Matthews Farm Rd Unit Lot 179Hubert, NC 28539 | 4 | 3 | 2,644 | $402,999 | 100.0% | $152 | 120 days | Nov 12, 2026 |
| 255 Surfside Landing Blvd Unit Lot 123Hubert, NC 28539 | 3 | 2 | 1,675 | $352,090 | 101.5% | $210 | 97 days | Nov 4, 2026 |
| 524 Bogue View Rd Unit Lot 55Hubert, NC 28539 | 5 | 4 | 3,764 | $468,140 | 99.8% | $124 | 0 days | Sep 29, 2026 |
| 254 Surfside Landing Blvd Unit Lot 104Hubert, NC 28539 | 3 | 2 | 2,092 | $359,999 | 100.0% | $172 | 132 days | Sep 29, 2026 |
| 420 Matthews Farm Rd Unit Lot 182Hubert, NC 28539 | 4 | 3 | 2,328 | $375,990 | 97.9% | $161 | 11 days | Sep 23, 2026 |
| 418 Matthews Farm Rd Unit Lot 183Hubert, NC 28539 | 4 | 3 | 2,361 | $386,890 | 101.1% | $163 | 48 days | Sep 16, 2026 |
| 427 Matthews Farm Rd Unit Lot 90Hubert, NC 28539 | 4 | 3 | 2,644 | $410,740 | 100.0% | $155 | 0 days | Sep 16, 2026 |
| 415 Matthews Farm Rd Unit Lot 95Hubert, NC 28539 | 3 | 2 | 1,883 | $367,090 | 100.0% | $194 | 91 days | Sep 16, 2026 |
| 421 Matthews Farm Rd Unit Lot 93Hubert, NC 28539 | 4 | 3 | 2,644 | $407,390 | 100.0% | $154 | 0 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.