Walnut Run Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1702 Walnut Run Dr 3 2 1,661 $311,900 $187 12 days
1730 Walnut Run Dr 3 2 1,615 $308,900 $191 8 days
Average: 3.0 2.0 1,638 $310,400 $189 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1703 Walnut Run Dr 4 3 2,031 $361,575 $361,575 $178 0 days 7/15/26
1702 Cardinal Dr 3 3 1,661 $306,900 $306,900 $184 11 days 5/7/26
1787 Walnut Run Dr 3 2 1,615 $304,900 $304,900 $188 0 days 3/3/26
1739 Cardinal Dr 3 3 1,861 $295,899 $292,500 $157 143 days 4/27/26
1770 Cardinal Dr 3 2 1,532 $290,900 $290,900 $189 29 days 10/3/25
1721 Walnut Run Dr 3 2 1,388 $264,900 $264,900 $190 21 days 7/8/26
1775 Walnut Run Dr 3 2 1,360 $263,400 $263,400 $193 107 days 6/5/26
1725 Cardinal Dr 3 2 1,396 $259,900 $259,900 $186 88 days 5/14/26
1760 Cardinal Dr 3 2 1,381 $259,900 $259,900 $188 128 days 1/12/26
1774 Walnut Run Dr 3 2 1,388 $259,700 $259,700 $187 25 days 3/26/26
Average: 3.1 2.3 1,543 $284,079 $283,770 $184 58 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.