Market report, updated
Search in the neighborhood of Wildcat
Over the last 12 months, homes sold for 93.7% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 72 Hickory Nut LnMurphy, NC 28906 | 2 | 2 | 1,500 | $529,800 | $353 | 32 days |
| 50 Red Bud LnMurphy, NC 28906 | 2 | 3 | 2,445 | $469,900 | $192 | 57 days |
| Alto Vista RdMurphy, NC 28906 | — | — | — | $39,900 | — | 58 days |
| Lot 76 WildcatMurphy, NC 28906 | — | — | — | $29,500 | — | 58 days |
| Wildcat DrMurphy, NC 28906 | — | — | — | $75,000 | — | 58 days |
| 157 Crossover LnMurphy, NC 28906 | — | — | — | $65,000 | — | 58 days |
| 156 Crossover LnMurphy, NC 28906 | — | — | — | $55,000 | — | 58 days |
| 96 Loh Island DrMurphy, NC 28906 | 2 | 2 | 1,402 | $359,800 | $256 | 76 days |
| 65 Ellis LnMurphy, NC 28906 | 2 | 2 | 1,448 | $341,500 | $235 | 34 days |
| 1507 Wildcat DrMurphy, NC 28906 | 2 | 3 | 2,289 | $599,000 | $261 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 62 Ellis LnMurphy, NC 28906 | 2 | 2 | 1,456 | $336,675 | 96.2% | $231 | 43 days | Oct 14, 2026 |
| 39 Red Bud LnMurphy, NC 28906 | 2 | 2 | 1,428 | $375,000 | 96.4% | $262 | 256 days | Sep 21, 2026 |
| 293 Alto Vista RdMurphy, NC 28906 | 2 | 2 | 1,450 | $432,500 | 96.3% | $298 | 190 days | Jul 30, 2026 |
| 104 Hickory Nut LnMurphy, NC 28906 | 2 | 2 | 2,102 | $420,000 | 97.7% | $199 | 26 days | Jun 17, 2026 |
| 200 Hickory Nut LnMurphy, NC 28906 | 3 | 2 | — | $575,000 | 94.3% | — | 100 days | Dec 1, 2025 |
| Lot 2 Hickory NutCherokee, NC 28906 | — | — | — | $39,000 | 81.2% | — | 3 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.