Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5615 Oakley Rd 4 4 2,786 $495,000 $177 34 days
701 S Broad St 5 3 3,487 $344,500 $98 181 days
667 David Nobles Rd 3 2 1,495 $289,900 $193 36 days
659 David Nobles Rd 3 2 1,485 $289,900 $195 36 days
651 David Nobles Rd 3 2 1,380 $284,900 $206 36 days
204 Hargrove Dr 3 2 2,275 $284,500 $125 43 days
643 David Nobles Rd 3 2 1,311 $279,900 $213 36 days
405 S Broad St 3 2 1,909 $229,000 $119 23 days
426 N Everett St 4 3 2,052 $225,000 $109 58 days
1167 Circle Dr 3 2 1,820 $219,900 $120 37 days
105 4th St 2 1 1,522 $164,500 $108 84 days
404 W Green St 3 2 1,534 $159,000 $103 39 days
409 E Nelson St 6 2 N/A $150,000 Unknown 93 days
207 Cochran St 2 1 768 $145,000 $188 10 days
1035 Winslow Rd 2 2 1,542 $139,900 $90 128 days
102 House St 3 2 998 $139,000 $139 111 days
307 E Purvis St 2 1 900 $130,000 $144 21 days
901 W Academy St W N/A N/A N/A $61,000 Unknown 38 days
306 S Broad St 3 1 1,700 $48,000 $28 10 days
500 E Green St N/A N/A N/A $30,000 Unknown 882 days
5 Leggett St N/A N/A N/A $13,500 Unknown 710 days
1239 Chance Blvd N/A N/A N/A $10,000 Unknown 84 days
Average: 3.2 2.0 1,703 $187,836 $139 124 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 W Purvis St 3 2 2,040 $155,000 $75 21 days
313 S Main St 2 1 1,066 $60,000 $56 27 days
315 S Main St 2 1 1,354 $60,000 $44 27 days
317 S Main St 2 1 1,300 $30,000 $23 27 days
319 S Main St 2 1 1,338 $30,000 $22 27 days
6688 Hassell Rd N/A N/A N/A $22,000 Unknown 20 days
Average: 2.2 1.2 1,419 $59,500 $44 25 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 S Main St 4 2 2,235 $279,900 $275,000 $123 4 days 8/20/26
2896 Grimes Rd 2 1 1,050 $200,000 $225,000 $214 5 days 8/10/26
1056 Third St Ext 3 3 2,530 $249,500 $215,000 $84 53 days 4/29/26
108 W Nelson St 4 3 1,508 $214,992 $214,992 $142 132 days 3/30/26
110 W Nelson St 4 3 1,710 $219,996 $214,992 $125 4 days 5/20/26
102 E Purvis St 3 2 1,156 $195,000 $195,000 $168 20 days 6/25/26
1710 Matthews Rd 3 1 1,472 $175,500 $170,000 $115 29 days 3/27/26
306 W 2nd St 4 2 1,659 $145,000 $165,000 $99 188 days 6/23/26
404 E Purvis St 3 2 1,014 $148,500 $142,500 $140 35 days 4/1/26
311 Crandell St 3 1 1,186 $119,000 $110,000 $92 27 days 3/31/26
304 W 2nd St 2 1 802 $95,000 $83,000 $103 9 days 7/27/26
1024 Coburn Ln N/A N/A N/A $85,000 $70,000 Unknown 170 days 8/31/26
7973 Bear Grass Rd N/A N/A N/A $49,900 $49,000 Unknown 211 days 8/12/26
204 W Green St 3 2 1,988 $50,000 $41,000 $20 116 days 4/24/26
Lloyd Corey Rd N/A N/A N/A $40,000 $40,000 Unknown 104 days 6/15/26
Lloyd Corey Rd N/A N/A N/A $43,000 $40,000 Unknown 104 days 6/15/26
4253 Staton Mill Rd 3 1 960 $19,100 $17,000 $17 20 days 4/20/26
Average: 3.2 1.8 1,482 $137,022 $133,381 $111 73 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.