Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Falling Water Rd 4 3 3,439 $634,000 $184 48 days
1639 Micahs Way N 3 3 2,878 $405,000 $140 49 days
910 Highgrove Dr 4 3 3,192 $399,000 $125 54 days
49 Calebs Corner Pl 4 3 2,824 $379,990 $134 9 days
55 London Way 4 4 2,410 $369,900 $153 180 days
330 Caldwell St 3 3 2,138 $363,785 $170 30 days
214 Fair Child Rd 4 3 2,511 $359,990 $143 65 days
190 Charlies Bend Way 4 3 2,511 $359,990 $143 149 days
134 Charlies Bend Way 4 3 2,511 $358,990 $142 236 days
183 Coopers Creek Ave 4 3 2,330 $319,000 $136 16 days
1020 Riverside Cir 4 3 1,601 $250,000 $156 24 days
89 Gallery Dr Unit Unit 104 3 2 1,435 $219,900 $153 37 days
609 Francis Ct 3 2 1,537 $183,000 $119 60 days
Mckay Dr N/A N/A N/A $46,000 Unknown 52 days
1669 Rainey Dr N/A N/A N/A $14,000 Unknown 144 days
Average: 3.7 2.9 2,409 $310,836 $146 77 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Fair Child Rd 4 4 3,108 $389,990 $125 41 days
172 Fair Child Rd 4 4 3,108 $387,090 $124 22 days
67 Calebs Corner Pl 4 3 2,511 $383,610 $152 0 days
143 Charlies Bend Way 4 3 2,511 $359,990 $143 138 days
78 Charlies Bend Way 4 3 2,340 $344,990 $147 56 days
Average: 4.0 3.4 2,715 $373,134 $138 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 Valley Pines Cir 4 3 2,800 $419,000 $410,000 $146 30 days 7/15/26
152 Charlies Bend Way 4 4 3,108 $394,990 $393,990 $126 54 days 7/21/26
123 Charlies Bend Way 4 3 2,824 $383,740 $380,740 $134 65 days 5/27/26
60 Charlies Bend Way 4 3 2,511 $379,860 $377,240 $150 11 days 3/30/26
196 Charlies Bend Way 4 3 2,824 $376,990 $375,990 $133 66 days 7/8/26
170 Charlies Bend Way 4 3 2,824 $371,240 $373,000 $132 98 days 8/28/26
219 Fair Child Rd 4 3 2,824 $372,490 $371,490 $131 97 days 7/27/26
195 Charlies Bend Way 4 3 2,511 $369,990 $368,990 $146 78 days 7/24/26
194 Fair Child Rd 4 3 2,824 $366,290 $366,290 $129 124 days 9/3/26
40 Charlies Bend Way 4 3 2,824 $361,340 $360,340 $127 49 days 8/7/26
328 Kensington Dr 4 3 2,322 $355,000 $360,000 $155 98 days 7/31/26
244 Kensington Dr 4 3 2,072 $335,000 $335,000 $161 17 days 5/26/26
103 Charlies Bend Way 4 2 1,764 $325,990 $324,990 $184 96 days 7/15/26
165 Charlies Bend Way 3 2 1,764 $314,000 $314,000 $178 0 days 8/25/26
306 Wapiti Dr 3 2 1,605 $234,900 $227,000 $141 7 days 4/14/26
388 Woodwind Dr 3 2 1,116 $222,290 $225,000 $201 8 days 3/27/26
419 Wapiti Dr 3 2 1,379 $204,900 $219,900 $159 5 days 7/31/26
226 Lakeview Dr 3 2 1,034 $224,500 $215,000 $207 6 days 4/17/26
50 Bundy Ave 3 2 1,555 $210,000 $205,000 $131 164 days 6/12/26
1116 Riverside Cir 3 3 1,258 $120,000 $95,000 $75 45 days 8/19/26
Average: 3.6 2.7 2,187 $317,125 $314,948 $147 56 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.