Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2013 Pewter Dr 4 3 2,875 $555,000 $193 111 days
5008 Arcadia Way 4 3 2,464 $475,000 $192 133 days
1013 Ivory Ln 4 3 2,503 $469,900 $187 252 days
1001 Ivory Ln 4 3 2,396 $459,000 $191 370 days
1021 Ivory Ln 4 3 2,396 $459,000 $191 370 days
400 Gretchen Rd 4 3 2,460 $410,000 $166 75 days
3065 Platinum Cir W 4 3 2,340 $369,990 $158 66 days
Average: 4.0 3.0 2,490 $456,841 $183 197 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3061 Platinum Cir W 4 4 3,108 $419,990 $135 32 days
3077 Platinum Cir W 4 3 2,824 $397,740 $140 47 days
3000 Platinum Cir W 4 3 2,340 $368,500 $157 0 days
3076 Platinum Cir W 4 3 2,511 $359,740 $143 26 days
3069 Platinum Cir W 4 2 1,891 $357,990 $189 42 days
3086 Platinum Cir W 4 2 1,891 $354,990 $187 59 days
Average: 4.0 2.8 2,427 $376,491 $158 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5012 Arcadia Way 4 4 2,702 $555,500 $576,455 $213 0 days 6/3/26
2033 Pewter Dr 4 4 2,702 $542,500 $542,500 $200 66 days 7/22/26
1009 Ivory Ln 4 3 2,251 $450,000 $450,000 $199 205 days 6/8/26
2029 Pewter Dr 4 3 2,270 $449,000 $449,000 $197 20 days 8/6/26
5004 Arcadia Way 4 3 2,070 $429,900 $429,900 $207 73 days 7/10/26
2020 Pewter Dr 4 3 2,070 $429,900 $429,900 $207 36 days 6/5/26
4049 Silver Ln 4 4 2,570 $425,000 $425,000 $165 57 days 7/8/26
3057 Platinum Cir W 4 4 3,108 $429,740 $424,000 $136 33 days 6/25/26
1017 Ivory Ln 4 2 2,005 $421,000 $421,000 $209 174 days 3/31/26
3093 Platinum Cir W 4 3 2,824 $408,740 $405,000 $143 15 days 5/29/26
3004 Platinum Cir W 4 3 2,824 $402,740 $402,740 $142 0 days 9/8/26
3085 Platinum Cir W 4 3 2,824 $396,990 $395,990 $140 39 days 8/21/26
2001 Pewter Dr 4 3 2,824 $394,990 $393,990 $139 62 days 9/15/26
1025 Ivory Ln 4 2 1,812 $389,900 $389,900 $215 17 days 4/7/26
3081 Platinum Cir W 4 3 2,340 $377,240 $376,240 $160 26 days 5/13/26
3097 Platinum Cir W 4 3 2,340 $372,490 $372,490 $159 0 days 7/30/26
3049 Platinum Cir W 4 3 2,340 $367,940 $371,480 $158 109 days 3/31/26
3060 Platinum Cir W 4 3 2,340 $379,940 $360,000 $153 45 days 6/22/26
3101 Platinum Cir W 4 2 1,891 $361,490 $356,000 $188 75 days 8/13/26
3072 Platinum Cir W 4 3 2,340 $356,390 $355,000 $151 84 days 8/11/26
3121 Platinum Cir W 4 3 2,511 $349,240 $352,860 $140 250 days 4/6/26
3113 Platinum Cir W 4 3 2,340 $350,355 $351,895 $150 296 days 5/28/26
3044 Platinum Cir W 4 3 2,511 $359,240 $350,860 $139 240 days 3/25/26
7018 Harrison Ln N/A N/A N/A $115,000 $100,000 Unknown 125 days 3/30/26
Average: 4.0 3.0 2,426 $396,467 $395,091 $170 85 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.