Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1328 Genoa Ct 3 3 2,261 $399,500 $176 26 days
549 Summers Walk Rd Unit 65 4 2 1,950 $331,600 $170 64 days
4689 Swimming Ln 5 3 2,278 $325,000 $142 67 days
4636 Swimming Ln Unit 58 4 3 1,701 $319,900 $188 68 days
4624 Swimming Ln Unit 56 4 2 1,741 $319,900 $183 41 days
4609 Swimming Ln Unit 31 3 2 1,731 $299,900 $173 14 days
4618 Swimming Ln Unit 55 3 2 1,410 $294,900 $209 68 days
4608 Swimming Ln Unit 53 4 2 1,741 $289,900 $166 69 days
4613 Swimming Ln Unit 30 3 2 1,583 $289,900 $183 69 days
4621 Swimming Ln Unit 28 4 3 2,122 $289,900 $136 196 days
Average: 3.7 2.4 1,851 $316,040 $172 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1256 Naples Dr 4 4 3,029 $480,000 $158 102 days
4657 Swimming Ln Unit 19 3 2 1,731 $299,900 $173 45 days
Average: 3.5 3.0 2,380 $389,950 $165 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1719 Venice Ln 4 3 2,783 $459,900 $455,000 $163 4 days 5/8/26
1271 Naples Dr 3 3 2,182 $430,000 $430,000 $197 6 days 8/13/26
4648 Swimming Ln Unit 60 3 2 1,950 $333,200 $344,054 $176 28 days 6/18/26
4596 Swimming Ln Unit 51 5 3 2,191 $344,000 $344,000 $157 21 days 8/28/26
4625 Swimming Ln Unit 27 3 2 1,950 $336,300 $335,400 $172 35 days 6/30/26
4600 Swimming Ln Unit 52 3 2 1,950 $329,564 $329,564 $169 17 days 9/4/26
4614 Swimming Ln Unit 54 3 2 1,950 $328,794 $328,794 $168 19 days 7/24/26
4629 Swimming Ln Unit 26 3 2 1,731 $325,000 $325,000 $187 5 days 8/28/26
4642 Swimming Ln Unit 59 3 2 1,731 $324,411 $324,411 $187 0 days 5/27/26
4660 Swimming Ln Unit 62 5 3 2,191 $319,999 $319,999 $146 101 days 4/23/26
4645 Swimming Ln Unit 22 4 3 1,701 $319,900 $319,900 $188 117 days 7/23/26
4684 Swimming Ln Unit 125 4 3 2,122 $314,900 $314,900 $148 40 days 3/26/26
4654 Swimming Ln Unit 61 4 2 1,741 $305,000 $304,964 $175 8 days 4/8/26
4669 Swimming Ln Unit 16 4 2 1,741 $284,900 $284,900 $163 102 days 7/3/26
4653 Swimming Ln Unit 20 3 2 1,583 $297,930 $280,000 $176 25 days 6/13/26
4741 Pine Lake Dr Unit 144 4 3 1,701 $279,900 $279,900 $164 108 days 3/26/26
4688 Swimming Ln Unit 126 3 2 1,410 $264,900 $277,500 $196 119 days 4/2/26
4649 Swimming Ln Unit 21 3 2 1,410 $269,900 $269,900 $191 74 days 8/17/26
4665 Swimming Ln Unit 17 3 2 1,410 $269,900 $269,900 $191 41 days 6/18/26
516 Getaway Ln Unit 121 3 2 1,410 $269,900 $269,900 $191 32 days 6/13/26
4685 Swimming Ln Unit 12 3 2 1,410 $259,900 $259,900 $184 53 days 6/20/26
4677 Swimming Ln Unit 14 3 2 1,583 $259,900 $254,900 $161 83 days 7/17/26
4693 Swimming Ln Unit 10 3 2 1,583 $249,900 $249,900 $157 132 days 4/16/26
4617 Swimming Ln Unit 29 2 2 1,247 $239,900 $239,900 $192 23 days 9/11/26
4681 Swimming Ln Unit 13 2 2 1,247 $239,900 $239,900 $192 200 days 8/24/26
Average: 3.3 2.3 1,736 $303,373 $303,168 $176 58 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.