Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Shoreline Dr W 4 5 7,483 $7,595,000 $1,014 2 days
607 W Main St Unit # A&B 8 10 5,442 $3,895,000 $715 177 days
7391 Ocean Hwy W N/A N/A N/A $2,418,800 Unknown 88 days
00 Seaside 12.25 Acres Rd Sw N/A N/A N/A $1,600,000 Unknown 12 days
203 W Main St 4 4 1,224 $1,389,000 $1,134 443 days
1511 Canal Dr 4 3 1,800 $1,350,000 $750 162 days
1601 E Main St 4 3 1,730 $1,299,900 $751 25 days
1405 Canal Dr 4 3 1,883 $1,299,900 $690 878 days
1534 Riverside Dr N/A N/A N/A $1,200,000 Unknown 1202 days
410 2nd St 5 4 2,433 $1,199,900 $493 22 days
414 37th St 4 3 2,424 $1,150,000 $474 101 days
415 Sailfish St 4 2 1,665 $1,115,000 $669 164 days
1206 N Shore Dr W 4 2 1,887 $1,070,000 $567 170 days
404 30th St 3 3 1,656 $1,060,000 $640 109 days
433 Dolphin St 4 2 1,679 $999,000 $594 4 days
802 W Main St 4 2 1,310 $999,000 $762 218 days
431 36th St 3 2 1,669 $925,000 $554 19 days
8839 Carenden Ct 3 4 3,206 $899,900 $280 17 days
8813 Kirkcaldy Ct 3 3 3,035 $899,000 $296 154 days
8817 Kirkcaldy Ct 4 3 2,960 $899,000 $303 154 days
202 Jones Byrd Ct 4 5 4,942 $850,000 $171 203 days
927 Green Pointe Dr 4 3 2,888 $849,000 $293 115 days
435 34th St 4 2 1,320 $799,900 $605 130 days
411 34th St 5 3 1,676 $799,900 $477 137 days
425 31st St 3 3 1,498 $799,000 $533 29 days
Average: 3.0 2.5 1,762 $501,615 $289 122 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 35th St 3 2 1,747 $775,000 $443 121 days
503 Planters Ridge Dr 3 3 2,626 $706,654 $269 0 days
1416 Whistling Straits Way 3 3 2,626 $694,625 $264 0 days
175 Clubhouse Rd 3 3 2,626 $681,487 $259 0 days
1408 Whistling Straits Way 4 3 2,739 $672,050 $245 0 days
638 Eastwood Park Rd 3 2 1,898 $600,000 $316 0 days
198 Crooked Gulley Cir 3 3 2,107 $586,230 $278 0 days
1536 Moray Loop 4 3 2,371 $581,258 $245 12 days
532 Planters Ridge Dr 2 2 2,324 $553,952 $238 0 days
221 Brookwood Park Ct 5 3 2,528 $551,663 $218 0 days
1277 Black Wolf Run 3 2 1,898 $540,860 $284 0 days
1281 Black Wolf Run 3 2 1,898 $532,000 $280 19 days
103 Gulley Ct 4 3 2,197 $521,000 $237 0 days
219 Brookwood Park Ct 4 3 2,197 $510,000 $232 105 days
1425 Whistling Straits Way 4 3 2,454 $499,990 $203 29 days
217 Brookwood Park Ct 3 3 2,107 $499,498 $237 115 days
7425 Balmore Dr Sw 4 4 2,580 $497,700 $192 5 days
7163 Woodline Dr Sw 4 3 2,433 $371,755 $152 1 day
107 Crooked Gulley Cir Unit Apt 4 3 2 1,475 $354,900 $240 98 days
7156 Woodline Dr Sw 3 3 1,842 $339,990 $184 51 days
7152 Woodline Dr Sw 4 3 2,267 $329,990 $145 60 days
7126 Woodline Dr Sw 3 2 1,842 $314,990 $171 111 days
7134 Woodline Dr Sw 3 2 1,842 $314,990 $171 127 days
3060 Tasso Dr Sw Unit Lot 16- Downing A 3 2 1,249 $311,340 $249 0 days
3064 Tasso Dr Sw Unit Lot 17- Downing C 3 2 1,249 $303,525 $243 0 days
Average: 3.2 2.4 1,819 $350,153 $236 39 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
502 Shoreline Dr E 4 5 3,614 $3,200,000 $3,000,000 $830 9 days 6/4/26
404 Shoreline Dr E 6 6 5,524 $2,900,000 $2,885,000 $522 60 days 7/31/26
1008 N Shore Dr W 5 3 3,336 $1,850,000 $1,850,000 $554 0 days 7/13/26
1416 Riverside Dr 4 3 2,314 $1,850,000 $1,737,500 $750 34 days 6/1/26
403 17th St 6 7 2,964 $1,659,900 $1,660,900 $560 191 days 6/22/26
1701 Canal Dr 4 4 1,950 $1,599,999 $1,450,000 $743 96 days 5/26/26
1212 E Main St 4 4 1,630 $1,500,000 $1,287,500 $789 302 days 4/2/26
402 17th St 5 4 2,326 $1,295,000 $1,250,000 $537 307 days 7/2/26
1707 E Main St 4 3 1,547 $1,285,000 $1,240,000 $801 62 days 5/15/26
715 Shoreline Dr W 5 4 4,416 $1,299,000 $1,220,000 $276 2 days 5/8/26
7622 Kilbirnie Dr 4 4 3,624 $1,295,000 $1,200,000 $331 200 days 8/21/26
423 Cobia St 4 3 1,592 $1,150,000 $1,087,500 $683 26 days 8/28/26
419 40th St 4 3 1,823 $1,125,000 $1,075,000 $589 33 days 8/20/26
1304 N Shore Dr 3 2 1,643 $1,100,000 $1,049,000 $638 74 days 7/31/26
505 N Shore Dr E 3 2 1,692 $1,095,000 $1,003,500 $593 39 days 3/27/26
401 Dolphin St 3 2 1,587 $980,000 $955,000 $601 11 days 5/15/26
105 E Main St 4 2 1,237 $1,025,000 $934,033 $755 45 days 8/12/26
296 Camellia Ct 4 5 4,889 $930,000 $900,000 $184 273 days 9/16/26
726 Waterway Dr Sw 4 4 2,772 $950,000 $875,000 $315 47 days 9/14/26
409 40th St 3 2 1,740 $900,999 $850,000 $488 10 days 5/12/26
8825 Kirkcaldy Ct 3 4 2,724 $849,000 $842,000 $309 223 days 5/7/26
430 3rd St 3 2 1,600 $869,900 $840,000 $525 56 days 5/27/26
419 Sailfish St 3 2 1,514 $825,000 $826,500 $545 56 days 6/26/26
720 Oyster Bay Dr 5 3 2,644 $829,900 $815,000 $308 109 days 8/27/26
412 36th St 4 2 1,301 $799,000 $789,900 $607 0 days 7/30/26
Average: 3.1 2.7 1,944 $511,233 $496,654 $272 77 days
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.