Market report, updated
Search in the city of Carthage
Over the last 6 months, homes sold for 97.5% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in May. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Palomino RdCarthage, NC 28327 | — | — | — | $26,500 | — | 0 days |
| 10 Acres, Myrick RdCarthage, NC 28327 | — | — | — | $250,000 | — | 2 days |
| 10 Acres, Myrick RdCarthage, NC 28327 | — | — | — | $250,000 | — | 2 days |
| 249 Dona DrCarthage, NC 28327 | 4 | 3 | 2,813 | $619,990 | $220 | 5 days |
| 243 Dona DrCarthage, NC 28327 | 3 | 3 | 2,147 | $549,990 | $256 | 5 days |
| 602 Edgehill PkwyCarthage, NC 28327 | 2 | 1 | 1,500 | $285,000 | $190 | 6 days |
| 406 Heidi May WayCarthage, NC 28327 | 4 | 4 | 3,390 | $695,000 | $205 | 7 days |
| 424 Apricot LnCarthage, NC 28327 | 5 | 3 | 2,560 | $359,900 | $140 | 11 days |
| 103 Edinburgh DrCarthage, NC 28327 | 3 | 2 | 2,640 | $489,500 | $185 | 14 days |
| 603 Edgehill PkwyCarthage, NC 28327 | 3 | 2 | 1,574 | $339,000 | $215 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 455 Heidi May WayCarthage, NC 28327 | 3 | 3 | 2,122 | $456,820 | $215 | 0 days |
| 315 Dona DrCarthage, NC 28327 | 4 | 4 | 3,530 | $581,140 | $164 | 0 days |
| 257 Farmhouse LnCarthage, NC 28327 | 4 | 3 | 2,310 | $460,000 | $199 | 5 days |
| Putnam Glendon RdCarthage, NC 28327 | — | — | — | $335,000 | — | 44 days |
| 291 Dona DrCarthage, NC 28327 | 4 | 4 | 3,390 | $606,440 | $178 | 0 days |
| 237 Dona DrCarthage, NC 28327 | 3 | 3 | 2,680 | $550,880 | $205 | 24 days |
| 279 Dona DrCarthage, NC 28327 | 4 | 4 | 2,953 | $606,340 | $205 | 49 days |
| 303 Mcreynolds StCarthage, NC 28327 | 5 | 2 | 3,745 | $349,000 | $93 | 46 days |
| 530 Little River Farm Blvd Unit 105 DCarthage, NC 28327 | 2 | 2 | 990 | $125,000 | $126 | 343 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 580 Lamms RdCarthage, NC 28327 | 2 | 2 | 1,825 | $783,000 | 87.2% | $429 | 74 days |
| 117 Star Ridge RdCarthage, NC 28327 | — | — | — | $1,500,000 | 100.0% | — | 2 days |
| 704 Fleming CtCarthage, NC 28327 | 4 | 4 | 2,981 | $670,000 | 100.0% | $224 | 2 days |
| 597 Belcroft DrCarthage, NC 28327 | 6 | 4 | 3,543 | $793,850 | 100.0% | $224 | 0 days |
| 400 Piney Oak Dr Unit 54Carthage, NC 28327 | 4 | 4 | 3,066 | $519,000 | 100.0% | $169 | 129 days |
| 514 Pondpine LnCarthage, NC 28327 | 4 | 3 | 2,756 | $490,000 | 99.0% | $177 | 160 days |
| 104 Bridle Path LnCarthage, NC 28327 | 3 | 3 | 3,702 | $870,000 | 97.2% | $235 | 17 days |
| Buggy Dr WCarthage, NC 28327 | — | — | — | $15,000 | 50.0% | — | 37 days |
| 119 Carver St Unit 16Carthage, NC 28327 | 4 | 3 | 2,125 | $363,415 | 100.0% | $171 | 127 days |
| 620 Gregory StCarthage, NC 28327 | 5 | 4 | 3,130 | $700,470 | 100.0% | $223 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.