Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Pasture St Unit Lot 303 4 3 3,129 $569,340 $181 90 days
71 Pasture St Unit Lot 454 4 3 3,129 $564,990 $180 90 days
61 Pasture St Unit Lot 455 4 3 2,644 $530,390 $200 90 days
31 Pasture St Unit Lot 458 4 3 2,671 $520,340 $194 90 days
51 Pasture St Unit Lot 456 5 3 2,511 $510,490 $203 90 days
62 Pasture St Unit Lot 304 4 2 2,032 $507,490 $249 90 days
215 Whalebone Ave 4 2 2,057 $499,000 $242 13 days
145 N Farmhouse Dr Unit Lot 92 5 3 2,490 $489,000 $196 1 day
117 Pasture St Unit Lot 432 3 2 1,928 $443,990 $230 76 days
180 Cashmere Ct Unit Unit 30 3 3 1,418 $291,140 $205 35 days
184 Cashmere Ct Unit Unit 32 3 3 1,418 $290,140 $204 35 days
182 Cashmere Ct Unit Unit 31 3 3 1,418 $290,140 $204 35 days
146 Cashmere Ct Unit Unit 26 3 3 1,418 $290,140 $204 61 days
144 Cashmere Ct Unit Unit 25 3 3 1,418 $290,140 $204 61 days
148 Cashmere Ct Unit Unit 27 3 3 1,418 $284,999 $200 61 days
Average: 3.7 2.8 2,073 $424,781 $206 61 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Pasture St Unit Lot 301 5 5 3,503 $606,590 $173 0 days
127 Pasture St Unit Lot 431 4 3 3,129 $598,540 $191 0 days
116 Pasture St Unit Lot 308 4 3 3,129 $583,240 $186 0 days
85 Pasture St Unit Lot 453 5 5 3,503 $580,490 $165 0 days
106 Pasture St Unit Lot 307 4 3 2,644 $549,640 $207 0 days
41 Pasture St Unit Lot 457 4 2 2,032 $500,890 $246 70 days
42 Pasture St Unit Lot 302 3 3 1,928 $484,090 $251 73 days
128 Pasture St Unit Lot 309 4 3 2,671 $472,740 $176 0 days
82 Pasture St Unit Lot 306 3 2 2,671 $469,990 $175 0 days
176 Cashmere Ct Unit Unit 29 4 3 1,763 $353,640 $200 0 days
204 Cashmere Ct Unit Lot 34 4 3 1,763 $352,640 $200 47 days
24 Perry Creek Way Unit Unit 39 4 3 1,763 $347,990 $197 0 days
188 Cashmere Ct Unit Unit 33 4 3 1,763 $345,990 $196 0 days
212 Cashmere Ct Unit Lot 36 4 3 1,763 $339,999 $192 0 days
208 Cashmere Ct Unit Lot 35 3 3 1,418 $304,390 $214 0 days
42 Cashmere Ct Unit Unit 8 3 3 1,418 $292,140 $206 108 days
124 Cashmere Ct Unit Unit 21 3 3 1,418 $284,999 $200 12 days
40 Cashmere Ct Unit Unit 7 3 3 1,418 $284,999 $200 28 days
Average: 3.8 3.1 2,205 $430,722 $199 19 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Moyock Ln 4 3 2,710 $489,500 $489,500 $180 46 days 4/1/26
122 Moyock Ln 3 2 1,838 $460,000 $465,000 $252 1 day 8/31/26
73 Moyock Ln Unit Lot 236 4 2 2,035 $460,000 $460,000 $226 9 days 3/27/26
16 Legare St Unit Lot 172 4 2 2,032 $459,999 $459,999 $226 29 days 4/1/26
13 W Belmont Dr Unit Lot 16 5 5 2,771 $449,999 $449,999 $162 2 days 3/31/26
139 Brogdon St Unit Lot 11 4 4 2,583 $439,999 $439,999 $170 15 days 3/27/26
107 Brogdon St Unit Lot 7 5 5 2,772 $439,999 $439,999 $158 8 days 3/27/26
108 Brogdon St Unit Lot 23 4 3 2,362 $434,590 $438,090 $185 27 days 3/27/26
148 Brogdon St Unit Lot 18 4 3 2,362 $433,540 $433,540 $183 0 days 6/11/26
131 Brogdon St Unit 10 4 3 2,362 $433,015 $433,015 $183 3 days 6/23/26
250 Legare St Unit Lot 224 4 2 1,774 $419,999 $422,000 $237 5 days 3/26/26
6 E Belmont Dr Unit Lot 14 4 3 1,927 $409,999 $409,999 $212 2 days 6/16/26
48 Brogdon St Unit Lot 28 4 3 2,203 $409,999 $403,999 $183 82 days 3/27/26
123 Brogdon St Unit Lot 9 4 3 1,927 $394,999 $394,999 $204 0 days 4/21/26
149 Brogdon St Unit Lot 12 3 3 1,414 $376,740 $376,740 $266 97 days 5/12/26
5 W Belmont Dr Unit Lot 15 3 3 1,414 $374,999 $374,999 $265 14 days 7/23/26
26 Brogdon St Unit Lot 31 3 3 1,414 $376,490 $370,000 $261 128 days 5/15/26
116 Brogdon St Unit Lot 22 3 3 1,414 $364,999 $364,999 $258 46 days 5/28/26
21 W Belmont St Unit Lot 17 3 3 1,414 $379,090 $361,499 $255 22 days 5/26/26
130 Cashmere Ct Unit Lot 23 4 3 763 $360,240 $360,240 $472 0 days 8/22/26
140 Brogdon St Unit Lot 19 3 3 1,414 $359,999 $359,999 $254 63 days 6/4/26
68 Cashmere Ct Unit Unit 11 4 3 1,763 $357,640 $342,999 $194 20 days 4/16/26
152 Cashmere Ct Unit Lot 28 4 3 1,763 $344,999 $340,000 $192 0 days 7/21/26
140 Cashmere Ct Unit Lot 24 4 3 1,763 $339,999 $339,999 $192 0 days 7/24/26
108 Cashmere Ct Unit Unit 19 4 3 1,763 $339,999 $339,999 $192 7 days 6/4/26
Average: 3.6 2.9 1,728 $368,668 $364,800 $220 46 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.