Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Highland Dr 5 3 3,429 $585,000 $170 1 day
119 Sugar Hill Dr 4 3 3,624 $545,000 $150 204 days
8061 Crossbow Lndg 4 3 2,957 $514,999 $174 118 days
9 Springdale Rd 3 3 3,200 $449,000 $140 277 days
Davis Rd N/A N/A N/A $420,000 Unknown 21 days
4675 Crimson Pass 5 5 3,411 $391,500 $114 137 days
8000 Crossbow Lndg 4 2 2,139 $389,900 $182 72 days
3217 Carmine Ave 5 5 3,481 $389,000 $111 95 days
6885 Streamside Dr 4 3 2,433 $377,900 $155 13 days
2096 Fordham Dr 4 3 2,405 $375,000 $155 88 days
472 Geranium St 4 3 3,604 $374,900 $104 167 days
690 Flat Rock Ln 4 3 2,295 $374,000 $162 167 days
7131 Streamside Dr 4 3 2,274 $369,900 $162 12 days
7291 Streamside Dr 4 3 2,281 $369,900 $162 13 days
6945 Streamside Dr 4 3 2,272 $365,900 $161 13 days
736 Brigantine Bnd 4 3 2,269 $365,900 $161 20 days
7319 Streamside Dr 4 3 2,223 $361,900 $162 13 days
815 Feldspar Mnr 5 4 N/A $359,320 Unknown 300 days
780 Brigantine Bnd 4 3 2,126 $355,900 $167 12 days
762 Brigantine Bnd 4 3 2,197 $354,900 $161 20 days
3188 Banter Dr 4 5 1,986 $354,900 $178 151 days
6863 Streamside Dr 4 2 2,046 $349,900 $171 20 days
259 Quick Silver Ct 5 3 2,511 $349,900 $139 55 days
7155 Streamside Dr 3 2 2,009 $347,900 $173 12 days
509 Laurel Dr 3 2 1,808 $345,500 $191 3 days
Average: 3.5 2.7 2,000 $296,921 $153 81 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
644 Broadsword Way 5 3 2,929 $510,000 $174 7 days
3307 Banter Dr 4 3 2,397 $470,400 $196 0 days
4594 Crimson Pass 5 5 3,411 $391,810 $114 142 days
615 Quartz Ln 5 4 2,334 $385,000 $164 35 days
7315 Paisley Cir 4 3 2,142 $374,900 $175 0 days
2-A Streamside Dr 4 3 2,223 $374,521 $168 0 days
4627 Crimson Pass 5 3 3,209 $362,380 $112 21 days
717 Tess St 4 4 2,386 $319,410 $133 0 days
7500 Paisley Cir 3 2 1,659 $305,000 $183 190 days
7171 Paisley Cir 3 2 1,744 $303,500 $174 166 days
1064 Blue Spruce Dr 3 2 1,550 $295,000 $190 11 days
4688 Crimson Pass 4 2 1,776 $290,000 $163 10 days
754 Justify Loop 4 4 2,363 $289,900 $122 97 days
5755 Moncrief Cir 4 3 2,469 $274,900 $111 48 days
806 Brisbane Ct 3 3 2,001 $274,900 $137 91 days
8527 Bannock Cir 3 2 1,426 $274,900 $192 186 days
782 Brisbane Ct 3 3 2,001 $274,900 $137 168 days
2892 Calli Crossing Dr 5 3 2,428 $274,900 $113 12 days
774 Brisbane Ct 3 3 1,766 $269,900 $152 170 days
821 Tess St 3 3 2,110 $269,900 $127 141 days
4561 Crimson Pass 3 2 1,714 $269,500 $157 207 days
5709 Moncrief Cir 4 3 2,085 $254,900 $122 63 days
757 Tess St 3 3 1,890 $249,900 $132 88 days
5697 Moncrief Cir 3 3 1,656 $244,900 $147 12 days
539 Aquamarine Row 4 3 1,777 $241,000 $135 190 days
Average: 3.4 2.8 1,788 $265,255 $151 67 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Bettis Academy Rd N/A N/A N/A $1,950,000 $1,500,000 Unknown 48 days 5/21/26
5 Springdale N/A N/A N/A $699,000 $685,020 Unknown 670 days 4/20/26
5 Springdale Rd 3 2 N/A $699,000 $685,020 Unknown 670 days 4/20/26
8124 Crossbow Lndg 5 4 4,151 $606,435 $606,435 $146 0 days 3/25/26
8124 Crossbow Lndg 5 4 N/A $606,435 $606,435 Unknown 0 days 3/25/26
Lot 22 Bogey 4 4 2,995 $579,900 $579,900 $193 46 days 4/10/26
Lot 22 Bogey 4 4 N/A $579,900 $579,900 Unknown 46 days 4/10/26
1111 Birdie Pl 5 4 3,483 $559,990 $559,990 $160 96 days 4/3/26
1111 Birdie Pl 5 4 N/A $559,990 $559,990 Unknown 96 days 4/3/26
1086 Birdie Pl 4 4 2,776 $549,500 $535,000 $192 377 days 6/2/26
8172 Crossbow 5 5 3,200 $528,470 $528,470 $165 14 days 3/23/26
8172 Crossbow Lndg 5 5 N/A $528,470 $528,470 Unknown 14 days 3/23/26
506 Sudlow Lake Rd 3 2 2,496 $525,000 $525,000 $210 33 days 4/2/26
506 Sudlow Lake Rd 3 2 N/A $525,000 $525,000 Unknown 33 days 4/2/26
328 Mustang Dr 5 3 2,733 $465,000 $465,000 $170 9 days 9/2/26
435 Wickham Dr 4 4 2,775 $450,000 $447,600 $161 1 day 7/24/26
101 Sugar Hill Dr 4 3 2,286 $439,000 $422,000 $184 167 days 4/6/26
101 Sugar Hill Dr 4 3 N/A $439,000 $422,000 Unknown 167 days 4/6/26
4710 Crimson Pass 5 5 3,411 $399,960 $399,960 $117 0 days 9/2/26
8021 Cozy Knl 5 4 3,456 $399,900 $399,900 $115 4 days 7/16/26
3125 Banter Dr 4 2 2,237 $399,900 $399,900 $178 292 days 7/1/26
4462 Crimson 5 5 3,411 $394,520 $398,910 $116 86 days 3/27/26
4462 Crimson Pass 5 5 N/A $394,520 $398,910 Unknown 86 days 3/27/26
4528 Crimson Pass 5 5 3,411 $403,520 $394,520 $115 51 days 4/15/26
4528 Crimson Pass 5 5 N/A $403,520 $394,520 Unknown 51 days 4/15/26
Average: 3.6 2.7 1,985 $310,000 $305,820 $151 99 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.