Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 White Oak Blf 5 6 6,258 $1,300,000 $207 29 days
3 Pine Lakes Pt 4 4 3,236 $929,000 $287 25 days
24 Oakcrest Dr E 4 5 4,446 $890,000 $200 15 days
9 Wood Duck Dr 4 5 5,300 $860,000 $162 233 days
183 Trail Creek Ln 5 4 4,107 $799,000 $194 33 days
6 Cedar Point Dr 6 3 3,883 $775,000 $199 96 days
41 Crestwood Dr 4 4 4,050 $750,000 $185 67 days
102 Woodside Cv 3 4 2,700 $730,000 $270 88 days
41 White Oak Blf 4 4 3,756 $699,000 $186 101 days
5 Hickory Grove Way 4 3 3,000 $669,000 $223 90 days
47 Myrtlewood Dr 4 4 3,108 $599,900 $193 12 days
39 White Oak Blf 4 4 2,610 $599,900 $229 43 days
138 Trail Creek Ln 4 3 2,856 $575,000 $201 32 days
3 Southernwood Pl 3 2 2,310 $488,000 $211 54 days
2208 Woodside Xing 3 3 2,141 $457,500 $213 68 days
104 Woodside Xing 4 3 3,026 $430,000 $142 26 days
904 Woodside Xing 3 3 2,798 $429,900 $153 144 days
13 Steeple Run Way 3 3 2,136 $419,900 $196 1 day
8 Laurel Oak Ct 2 2 1,680 $380,000 $226 31 days
39 Steeple Run Way 3 2 1,876 $359,900 $191 177 days
Average: 3.8 3.5 3,263 $657,050 $203 68 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Woodside Cv 3 4 3,324 $775,400 $233 0 days
81 Woodchuck Hill Rd 3 3 3,516 $640,000 $182 62 days
Average: 3.0 3.5 3,420 $707,700 $207 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Crestwood Dr 5 4 5,171 $1,295,000 $1,235,000 $238 50 days 9/8/26
29 Grand Lake Cir 5 4 5,324 $1,229,000 $1,100,000 $206 119 days 5/4/26
763 Southbridge Blvd 4 5 3,769 $1,200,000 $1,050,000 $278 42 days 7/29/26
116 Cedar Point 4 5 4,632 $1,000,000 $975,000 $210 48 days 6/18/26
19 Grand Lake Cir 4 5 4,315 $975,000 $975,000 $225 50 days 6/10/26
15 Grand Lake Cir 4 5 4,218 $960,000 $960,000 $227 0 days 6/1/26
25 Crestwood Dr 5 4 3,744 $885,000 $860,000 $229 94 days 8/20/26
111 Wedgefield Xing 4 4 3,408 $875,000 $860,000 $252 52 days 4/27/26
3 Pine Lakes Pt 4 4 3,236 $849,900 $825,000 $254 224 days 3/26/26
39 Grand Lake Cir 4 4 3,247 $800,000 $800,000 $246 146 days 7/15/26
90 Woodchuck Hill Rd 5 3 3,053 $789,000 $758,000 $248 263 days 6/26/26
68 Crestwood Dr 4 3 3,006 $749,000 $749,000 $249 34 days 8/19/26
119 Greenview Dr 4 3 3,430 $749,000 $735,000 $214 186 days 5/15/26
202 Mallard Loop Rd 4 3 3,075 $749,900 $730,000 $237 60 days 6/30/26
17 Oakcrest Ct 5 4 3,224 $699,000 $699,000 $216 50 days 7/15/26
800 Southbridge Blvd 5 4 3,578 $695,000 $695,000 $194 2 days 9/8/26
7 Reed Grass Ln 5 3 2,931 $699,000 $695,000 $237 89 days 8/12/26
3 Saw Grass Ct 3 3 3,063 $700,000 $695,000 $226 35 days 3/23/26
839 Southbridge Blvd 4 4 3,151 $699,900 $693,000 $219 48 days 7/2/26
77 Woodchuck Hill Rd 5 4 3,425 $699,000 $675,000 $197 53 days 7/21/26
2 Hickory Grove Way 5 5 3,468 $650,000 $650,000 $187 39 days 8/21/26
8 Baymeadow Ln 4 3 3,000 $648,500 $640,000 $213 44 days 9/10/26
4 Amberwood Dr 4 4 3,588 $629,900 $635,000 $176 52 days 4/23/26
51 Crestwood Dr 4 4 3,150 $625,000 $599,000 $190 39 days 6/23/26
16 Oakcrest Ct 4 3 2,397 $590,000 $590,000 $246 46 days 8/10/26
Average: 4.0 3.5 3,144 $690,241 $671,314 $219 64 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.