Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4427 Village Green Dr Sw Unit Homesite 109 4 3 2,292 $464,500 $202 89 days
4491 Village Green Dr Sw Unit Homesite 93 4 3 2,292 $445,100 $194 31 days
4495 Village Green Dr Sw Unit Homesite 92 3 2 1,731 $414,000 $239 31 days
4475 Village Green Dr Sw Unit Homesite 97 3 2 1,741 $395,709 $227 31 days
4503 Village Green Dr Sw Unit Homesite 91 3 2 1,675 $359,900 $214 18 days
1644 Star Cross Dr Sw 3 2 1,987 $355,000 $178 38 days
1621 Star Cross Dr Sw 3 2 1,950 $350,000 $179 385 days
1621 Star Cross Dr Sw 3 2 1,950 $314,000 $161 210 days
4535 Terrace Rd Sw Unit Homesite 141 3 2 1,410 $279,500 $198 2 days
1743 Star Cross Dr Sw N/A N/A N/A $175,000 Unknown 157 days
1709 Star Cross Dr Sw N/A N/A N/A $115,000 Unknown 157 days
1616 Star Cross Dr Sw N/A N/A N/A $65,000 Unknown 142 days
Average: 3.2 2.2 1,892 $311,059 $199 107 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4456 Village Green Dr Sw Unit Homesite 64r 4 3 2,251 $512,100 $227 4 days
4431 Village Green Dr Sw Unit Homesite 108 4 3 2,295 $483,800 $210 12 days
4464 Village Green Dr Sw Unit Homesite 66 3 3 2,031 $467,600 $230 18 days
4500 Village Green Dr Sw Unit Homesite 75 4 3 2,293 $459,500 $200 6 days
4415 Village Green Dr Sw Unit Homesite 111 4 3 2,251 $449,900 $199 11 days
4560 Terrace Rd Sw Unit Homesite 124 3 2 1,731 $339,900 $196 140 days
Average: 3.7 2.8 2,142 $452,133 $210 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4492 Village Green Dr Sw Unit Homesite 73 4 3 2,251 $490,100 $490,100 $217 4 days 10/12/26
4432 Village Green Dr Sw Unit Homesite 59 3 2 1,992 $461,000 $461,000 $231 1 day 10/1/26
4421 Village Green Dr Sw Unit Homesite 110 4 3 2,324 $459,645 $459,645 $197 1 day 9/21/26
4420 Village Green Dr Sw Unit Homesite 56 3 3 2,031 $469,800 $450,000 $221 5 days 9/30/26
4411 Village Green Dr Sw Unit Homesite 112 3 2 1,857 $417,100 $397,900 $214 47 days 9/4/26
4525 Terrace Rd Sw Unit Homesite 142 3 2 1,950 $374,900 $369,900 $189 102 days 7/1/26
1664 Star Cross Dr Sw 3 2 1,950 $369,900 $360,000 $184 42 days 4/30/26
4574 Terrace Rd Sw Unit Homesite 125 4 2 1,741 $349,900 $349,900 $200 125 days 9/30/26
4573 Terrace Rd Sw Unit Homesite 137 3 2 1,731 $344,800 $344,800 $199 51 days 8/10/26
4536 Terrace Rd Sw Unit Homesite 122 3 2 1,583 $349,900 $340,000 $214 14 days 4/29/26
1637 Star Cross Dr Sw 3 2 1,950 $329,000 $325,000 $166 129 days 6/16/26
4518 Terrace Rd Sw Unit Homesite 119 3 2 1,731 $319,900 $319,900 $184 73 days 8/10/26
4598 Terrace Rd Sw Unit Homesite 131 3 2 1,344 $319,900 $314,900 $234 1 day 8/10/26
4543 Terrace Rd Sw Unit Homesite 140 3 2 1,731 $314,900 $314,900 $181 90 days 8/10/26
4590 Terrace Rd Sw Unit Homesite 129 3 3 1,498 $289,900 $289,900 $193 94 days 5/18/26
Average: 3.2 2.3 1,844 $377,376 $372,523 $202 52 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home value?

Get an instant estimate.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.