Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Griffin Rd 4 3 2,977 $824,900 $277 47 days
1285 Cool Springs Rd 1 1 637 $635,000 $996 63 days
1663 Keith Hills Rd 4 4 2,760 $599,980 $217 37 days
103 Harborwood St 4 4 2,927 $399,892 $136 152 days
213 Harborwood St 4 3 2,862 $392,100 $137 5 days
199 Harborwood St 4 3 2,724 $378,498 $138 53 days
88 Pikewood Ct 4 3 2,724 $377,499 $138 319 days
74 Pikewood Ct 4 3 2,695 $374,893 $139 319 days
89 Bison Ln 4 3 2,907 $350,000 $120 2 days
116 Hopeland Dr 4 3 2,777 $344,700 $124 65 days
9398 Nc-27 3 3 1,930 $338,799 $175 2 days
242 Harborwood St 4 2 1,866 $324,900 $174 17 days
256 Harborwood St 3 3 1,712 $316,898 $185 53 days
596 Colonial Hills Dr 3 2 1,805 $314,900 $174 30 days
1298 Moores Chapel Rd N/A N/A N/A $49,000 Unknown 34 days
Average: 3.6 2.9 2,378 $401,463 $223 80 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Hopeland Dr 4 3 2,397 $369,900 $154 6 days
14 Darley Ct 4 3 2,526 $349,900 $138 55 days
66 Jewel Tower Pl 4 3 2,266 $334,990 $147 100 days
100 Sir David Way 4 3 2,266 $334,500 $147 108 days
62 Westerly Way 4 2 1,764 $299,990 $170 89 days
1121 D L Phillips Ln N/A N/A N/A $249,900 Unknown 60 days
Average: 4.0 2.8 2,243 $323,196 $151 70 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1091 Nursery Rd 3 3 2,123 $1,050,000 $905,000 $426 42 days 8/27/26
2574 Norrington Rd 3 3 2,272 $899,000 $850,000 $374 238 days 9/22/26
91 Harborwood St 5 4 3,281 $441,525 $441,525 $134 113 days 4/16/26
60 Single Barrel Ct 4 4 2,842 $429,000 $429,000 $150 34 days 6/29/26
270 Harborwood St 4 3 2,862 $392,099 $392,099 $137 22 days 9/8/26
317 Harborwood St 4 3 2,724 $373,496 $373,496 $137 409 days 7/9/26
293 Harborwood St 4 3 2,695 $369,896 $369,896 $137 97 days 7/9/26
19 Covey Rise Way 3 2 1,773 $364,900 $364,900 $205 424 days 3/31/26
38 Darley Ct 4 3 2,635 $369,000 $360,000 $136 6 days 7/23/26
279 Harborwood St 4 3 2,574 $359,897 $359,897 $139 336 days 6/16/26
251 Harborwood St 4 4 2,560 $359,896 $359,896 $140 329 days 9/18/26
239 Harborwood St 5 3 2,522 $359,895 $359,895 $142 90 days 8/31/26
305 Harborwood St 4 3 2,642 $365,896 $355,896 $134 502 days 8/14/26
96 Sir David Way 4 3 2,428 $354,990 $354,990 $146 70 days 8/20/26
37 Teak Wood Ct 3 3 2,490 $350,000 $350,000 $140 4 days 8/11/26
41 Jewel Tower Pl 4 3 2,428 $344,990 $344,990 $142 61 days 7/28/26
94 Bonnie Girl Ct 4 3 2,043 $339,900 $339,900 $166 131 days 4/10/26
60 Pikewood Ct 4 3 2,424 $339,897 $339,897 $140 223 days 7/31/26
80 Lone Star Dr 5 3 2,804 $331,142 $332,422 $118 139 days 3/27/26
145 Wood Point Dr 4 3 2,329 $330,000 $330,000 $141 13 days 9/10/26
48 Lone Star Dr 5 3 2,804 $331,900 $330,000 $117 9 days 4/7/26
59 Westerly Way 5 3 2,511 $324,940 $324,990 $129 76 days 4/24/26
54 Jewel Tower Pl 3 3 1,744 $314,990 $319,990 $183 107 days 8/27/26
17 Jewel Tower Pl 3 3 1,925 $319,990 $319,990 $166 48 days 7/22/26
81 Smith Farms Dr 3 3 1,813 $299,900 $300,485 $165 35 days 4/29/26
Average: 3.7 3.0 2,253 $376,830 $370,108 $169 162 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.