Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1734 Merriwether Ln Se 4 4 3,387 $999,900 $295 14 days
1821 Baywater Ct Se 3 4 4,331 $935,000 $215 135 days
486 Wild Pine Ct Se 4 4 4,314 $899,000 $208 75 days
1423 Whisperwood Ct Se 3 4 4,065 $875,000 $215 211 days
1798 Candle Ridge Ln Se 3 4 3,222 $850,000 $263 36 days
398 Cypress Ridge Dr Se 4 4 3,812 $829,000 $217 72 days
364 Broad Leaf Ln Se 4 3 4,066 $795,000 $195 36 days
79 Plantation Passage Dr Se 4 3 2,889 $775,000 $268 215 days
613 Riverwood Dr Se 4 4 3,180 $755,000 $237 1 day
482 Riverwood Dr Se 5 5 4,708 $750,000 $159 173 days
1751 Mute Swan Ln Se 3 3 3,003 $749,900 $249 37 days
461 Springwood Dr Se 4 3 3,011 $739,900 $245 4 days
503 Riverwood Dr Se 4 5 3,841 $717,500 $186 43 days
117 Plantation Passage Dr Se 4 3 3,220 $630,000 $195 99 days
345 Broad Leaf Ln Se 3 3 2,684 $630,000 $234 169 days
Average: 3.4 3.2 2,941 $525,185 $222 100 days
Viewing 1 - 15 of 36
Viewing 1 - 15 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 Herring Gull Ct Se 3 3 2,826 $1,100,000 $389 3 days
484 Heatherwood Ct Se 3 3 2,860 $660,000 $230 21 days
608 Riverwood Dr Se 4 3 2,215 $616,800 $278 2 days
Average: 3.3 3.0 2,633 $792,266 $299 9 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1357 Oak Glen Ct Se 4 3 2,684 $873,000 $861,500 $320 56 days 5/26/26
73 Plantation Passage Dr Se 3 4 2,929 $795,000 $775,000 $264 8 days 9/11/26
1842 Quail Pt Se 3 4 2,918 $795,000 $770,000 $263 57 days 7/28/26
1623 Amberwood Dr Se 4 3 3,192 $769,000 $769,000 $240 3 days 7/22/26
1533 Turnberry Ln Se 4 4 3,302 $765,000 $745,000 $225 59 days 6/1/26
1715 Mute Swan Ln Se 3 3 2,860 $745,000 $737,000 $257 8 days 5/21/26
1808 Baywater Ct Se 4 4 3,937 $760,000 $725,000 $184 70 days 4/30/26
497 Broomsedge Ct Se 4 4 2,794 $714,900 $714,900 $255 74 days 6/18/26
489 Broomsedge Ct Se 3 3 2,997 $697,500 $682,000 $227 55 days 5/29/26
417 Autumn Chase Se 4 3 2,322 $629,000 $625,000 $269 82 days 7/2/26
420 Cypress Ridge Dr Se 3 3 3,133 $632,500 $616,500 $196 184 days 7/1/26
1449 Turning Leaf Ln Se 3 4 2,737 $629,000 $615,000 $224 145 days 6/11/26
85 Plantation Passage Dr Se 4 4 2,922 $599,990 $600,000 $205 50 days 8/5/26
1631 Golfers Ridge Dr Se Unit T1-36 4 3 2,564 $620,000 $600,000 $234 20 days 6/17/26
137 Plantation Passage Dr Se 4 4 3,903 $629,900 $600,000 $153 101 days 8/11/26
Average: 3.3 3.1 2,553 $568,687 $551,265 $228 70 days
Viewing 1 - 15 of 33
Viewing 1 - 15 of 33

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.